26798 N 98TH Way
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Health Facility, Sauna, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Cul-De-Sac, Private Spa, Spa, Guest House, Community Pool, Tennis Court, Community Spa, Pet-Friendly, One Plus Acre Home, Luxury
Found in Maricopa on 26798 N 98TH Way in Scottsdale Arizona, this property has 4 bedroom(s) and 5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $6,995,000.
For more information about MLS #4299911 or other homes for sale in the 85262 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Health Facility, Sauna, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, City View, Cul-De-Sac, Private Spa, Spa, Guest House, Community Pool, Tennis Court, Community Spa, Pet-Friendly, One Plus Acre Home, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Elevator, Fire Sprinklers, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Split, Exercise/Sauna Room |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 or More Levels |
| Tax Amount: | $18,418 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
Homes for Sale in Estancia
16 Houses for sale with private pools in Estancia
Dive into all Estancia Pool Real Estate in Scottsdale AZ
21 Estancia Golf Homes for Sale
Find all Estancia Golf Property in Scottsdale
19 View Real Estate in Estancia
View all Estancia Scenic Properties in Scottsdale AZ
21 Gated Estancia Homes for Sale
Unlock all Private Gated Houses for Sale in Estancia
18 Homes for Sale with Casitas in Estancia
Browse MLS for all Estancia Properties with Guest Houses
18 Luxury Properties in Estancia
Discover all Estancia High-End Homes for Sale in Scottsdale AZ




