26798 N 98TH Way
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Guest House, Tennis Court, Guarded, Gated, Community Spa, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 26798 N 98TH Way in Scottsdale Arizona, this property has 4 bedroom(s) and 5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $6,995,000.
For more information about MLS #4299911 or other homes for sale in the 85262 area of Scottsdale, please contact The Cox Team by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, Spa, Private Spa, Guest House, Tennis Court, Guarded, Gated, Community Spa, Community Pool, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Skylight(s), Fire Sprinklers, Elevator, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Exercise/Sauna Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $17,892 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The historic McCollough-Price House was built in 1938 and opened its door to the public in June of 2007. Guests can explore the gallery of this remarkable home or even book a room for events. The McCollough-Price House was once the heart of a 300-acre farm.
Homes for Sale in Estancia
17 Houses for sale with private pools in Estancia
Dive into all Estancia Pool Real Estate in Scottsdale AZ
19 View Real Estate in Estancia
View all Estancia Scenic Properties in Scottsdale AZ
19 Estancia Golf Homes for Sale
Find all Estancia Golf Property in Scottsdale
11 Homes for Sale with Casitas in Estancia
Browse MLS for all Estancia Properties with Guest Houses
19 Gated Estancia Homes for Sale
Unlock all Private Gated Houses for Sale in Estancia
16 Luxury Properties in Estancia
Discover all Estancia High-End Homes for Sale in Scottsdale AZ



