26945 N 102ND Street
Scottsdale, AZ, 85262
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Community Pool, Club House, Health Facility, Pet-Friendly, Luxury
Found in Maricopa on 26945 N 102ND Street in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2000 and is currently available at $2,950,000.
For more information about MLS #4291532 or other homes for sale in the 85262 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Community Pool, Club House, Health Facility, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Library Built-in Bookcase, Family Room |
| Parking/Garage: | 2.5 Car Garage, Separate Storage Area, Electric Door Opener, 2 Car Garage |
| Planned Community: | Estancia |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $10,334 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas, SRP |
| Water Source: | City Water, Irrigation |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
If you have ever wondered what life was like in Phoenix in the time of the pioneers, then consider visiting the Pioneer Living History Village. The museum is open from 9 a.m. until 5 p.m. in the winter and from 8 a.m. until 2 p.m. in the summer. Children under five are always free.
Homes for Sale in Estancia
21 Houses for sale with private pools in Estancia
Dive into all Estancia Pool Real Estate in Scottsdale AZ
27 View Real Estate in Estancia
View all Estancia Scenic Properties in Scottsdale AZ
30 Estancia Golf Homes for Sale
Find all Estancia Golf Property in Scottsdale
30 Gated Estancia Homes for Sale
Unlock all Private Gated Houses for Sale in Estancia
26 Luxury Properties in Estancia
Discover all Estancia High-End Homes for Sale in Scottsdale AZ




