27184 N 97th Place
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Health Facility, Sauna, Pool, Private Pool, Guarded, Golf, Gated, Spa, Private Spa, Community Pool, Club House, Tennis Court, Community Spa, Pet-Friendly, Luxury
Found in Maricopa on 27184 N 97th Place in Scottsdale Arizona, this property has 4 bedroom(s) and 7 bathroom(s). This Single Family - Detached home was built in 2000 and is currently available at $3,995,000.
For more information about MLS #4084087 or other homes for sale in the 85262 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Health Facility, Sauna, Pool, Private Pool, Guarded, Golf, Gated, Spa, Private Spa, Community Pool, Club House, Tennis Court, Community Spa, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Bonus/Game Room, Media Room, Library Built-in Bookcase, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | Estancia |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $14,101 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
Scottsdale AZ Real Estate in Estancia
21 Houses for sale with private pools in Estancia
Dive into all Estancia Pool Real Estate in Scottsdale AZ
30 Estancia Golf Homes for Sale
Find all Estancia Golf Property in Scottsdale
30 Gated Estancia Homes for Sale
Unlock all Private Gated Houses for Sale in Estancia
26 Luxury Properties in Estancia
Discover all Estancia High-End Homes for Sale in Scottsdale AZ




